Degree Program Requirements
NOOR NURSING COLLEGE SAWARI BUNER
AFFILIATED WITH Nursing Examination Board
FEE STRUCTURE OF LHV 02 YEAR PROGRAM
All other charges( PNC, Hospital, Etc. Will be on student’s)
| SEMESTER | HOSPITAL CHARGES | TUITION FEE (Per Semester) | Nursing Examination Board fee | Library Fee (One time) | Security fee (One Time) | NNC Exam Fee | TOTAL AMOUNT |
|---|---|---|---|---|---|---|---|
| 1st | 15,000 | 45,000 | 4,000 | 3,000 | 5,000 | - | 70,000 |
| SEMESTER | HOSPITAL CHARGES | TUITION FEE (Per Semester) | Nursing Examination Board fee | Library Fee (One time) | Security fee (One Time) | NNC Exam Fee | TOTAL AMOUNT |
|---|---|---|---|---|---|---|---|
| 2nd | - | 45,000 | - | - | - | 2000 | 47,000 |
| SEMESTER | HOSPITAL CHARGES | TUITION FEE (Per Semester) | Nursing Examination Board fee | Library Fee (One time) | Security fee (One Time) | NNC Exam Fee | TOTAL AMOUNT |
|---|---|---|---|---|---|---|---|
| 3rd | - | 45,000 | - | - | - | 2000 | 47,000 |
| SEMESTER | HOSPITAL CHARGES | TUITION FEE (Per Semester) | Nursing Examination Board fee | Library Fee (One time) | Security fee (One Time) | NNC Exam Fee | TOTAL AMOUNT |
|---|---|---|---|---|---|---|---|
| 4th | - | 45,000 | - | - | - | 2000 | 47,000 |
